Cooper Tires - Motorsport UK - Five Nations Trophy - British Rallycross LogoCooper Tires Motorsport UK British Rallycross Championship

  • Home
  • Events
    • Lydden Hill (Double-Header)
    • Mondello Park (Double-Header)
    • Pembrey (Double-Header)
    • Loheac (Supercar Only)
    • Lydden Hill (Single-Header)
    • Mondello Park (Double-Header)
    • Lydden Hill (Double-Header)
  • Results
    • Live Timings
  • Points
    • 2025
    • 2024
    • 2023
    • 2022
    • 2021
    • 2020
    • 2019
    • 2018
    • 2017
    • 2016
    • 2015
  • Competitors
  • News
  • Media
  • Videos

Points: 2011

2011 BMW Mini

  Round
Name 1 2 3 4 5 6 7 8 Dropped Score Total
Kris Hudson 28 30 0 32 35 35 0 0 0 160
Keifer Hudson 30 30 0 30 25 27 0 0 0 142
Rob Gibson 27 27 0 25 27 0 0 0 0 106
George Edwardes 25 27 0 25 27 0 0 0 0 104

2011 Hot Hatch

  Round
Name 1 2 3 4 5 6 7 8 Dropped Score Total
Russell Simpson 27 28 27 27 27 32 0 35 27 176
Michael Duke 35 30 35 35 35 30 0 0 30 170
Mike Jones 23 21 0 0 25 25 0 27 0 121
Ben Swan 21 19 0 0 23 0 0 23 0 86
Darren Wilcox 25 27 0 0 0 0 0 0 0 52
Sean Smith 0 25 25 0 0 0 0 0 0 50
Darren Grimstone 0 18 0 0 0 0 0 25 0 43
Ray Baxter 0 17 0 0 0 0 0 0 0 17

2011 MSA Super Nationals

  Round
Name 1 2 3 4 5 6 7 8 Dropped Score Total
James Bird 32 35 21 35 30 28 0 0 0 181
Ashley Simpson 30 18 35 19 32 27 0 35 18 178
Michael Boak 25 17 27 27 21 30 0 27 17 157
Patrick Ryan 21 25 25 25 23 25 0 21 21 144
Neil Wade 18 19 0 21 17 0 0 0 0 75
Allan Tapscott 15 16 0 0 18 0 0 25 0 74
Mike Howlin 0 27 21 0 25 0 0 0 0 73
Vincent Bristow 17 15 0 18 14 0 0 0 0 64
Shelly Wakeling 12 13 0 0 15 0 0 17 0 57
Stuart Emery 13 21 0 0 0 0 0 23 0 57
Steve Cozens 23 14 0 0 0 0 0 19 0 56
Paul Wakeling 16 0 0 0 16 0 0 18 0 50
Chris Langley 0 12 0 23 13 0 0 0 0 48
Andy Knowles 0 23 0 19 0 0 0 0 0 42
John Clayton 14 0 0 0 0 0 0 16 0 30
Ian O'Connell 0 25 0 0 0 0 0 0 0 25
Gary Pusey 19 0 0 0 0 0 0 0 0 19
Phil Chicken 0 0 19 0 0 0 0 0 0 19

2011 MSA Supercars

  Round
Name 1 2 3 4 5 6 7 8 Dropped Score Total
Julian Godfrey 26 24 27 32 28 30 0 30 24 173
Andy Scott 30 0 26 30 25 19 0 30 0 160
David Binks 23 27 25 23 27 27 0 27 23 156
Pat Doran 25 25 30 0 19 23 0 21 0 143
Steve Hill 19 18 23 25 21 26 0 17 17 132
Kevin Proctor 0 30 0 0 30 25 0 23 0 108
Steve Mundy 18 23 0 0 17 0 0 19 0 77
Colin Anson 0 21 0 0 0 0 0 16 0 37
Andy Grant 27 0 0 0 0 0 0 0 0 27

2011 MSA Suzuki Swift Juniors

  Round
Name 1 2 3 4 5 6 7 8 Dropped Score Total
Ryan Weston 27 25 27 0 25 23 0 27 23 154
Aidan Hills 25 31 31 0 30 31 0 31 25 154
Paige Bellerby 23 23 25 0 21 25 0 25 21 121
Oliver Mellors 31 27 23 0 28 0 0 0 0 109
Matthew Thomas 0 0 0 23 27 0 0 0 50

2011 RX150

  Round
Name 1 2 3 4 5 6 7 8 Dropped Score Total
Ollie O'Donovan 30 0 27 30 30 30 20 27 0 174
Leo Forster 23 27 30 27 27 25 0 0 0 159
Steve Harris 19 23 21 19 16 27 0 25 16 134
Marc Scott 21 21 25 25 21 19 0 0 0 132
Jake Harris 17 19 17 23 25 23 0 0 0 124
Brett Harris 18 25 18 21 19 21 0 0 0 122
Larry Sargent 15 14 18 18 17 0 0 0 0 78
Adam Sargent 0 15 0 0 18 18 0 23 0 74
Kevin Feeney 0 0 16 0 23 0 0 30 0 69
Joe Shrimpton 25 18 23 0 0 0 0 0 0 66
Tommy Keet 27 30 0 0 0 0 0 0 0 57
Daniel O'Brien 16 16 0 0 0 0 0 0 0 32
Geoffrey Dolan 0 0 19 0 0 0 0 0 0 19
Don McCleod 0 17 0 0 0 0 0 0 0 17
Jack McGinley 0 0 15 0 0 0 0 0 0 15
Ed Muldoon 14 0 0 0 0 0 0 0 0 14
Harry Bushell 13 0 0 0 0 0 0 0 13

2011 Swift Sport

  Round
Name 1 2 3 4 5 6 7 8 Dropped Score Total
Dave Bellerby 27 26 30 31 30 32 0 32 26 182
Tony Lynch 31 21 28 17 19 25 0 21 17 145
Graham Rodemark 23 23 15 19 27 21 0 27 15 140
Adam Clark 21 27 23 27 21 17 0 18 18 136
Chris Mullen 11 19 21 18 19 27 0 25 11 129
Darren Scott 19 30 19 12 23 16 0 15 12 122
Jonathan Bean 13 17 25 25 14 3 0 17 13 121
Dale Cousins 18 14 18 21 25 15 0 19 14 116
Tristan Ovenden 17 15 17 23 15 19 0 23 15 114
Mick Riley 14 16 14 15 11 14 0 14 11 87
James Knight-Coney 12 13 0 16 16 0 0 0 0 57
Jason Stone 16 12 0 14 13 0 0 0 0 55
Richard Norman 25 18 0 11 -3 0 0 0 0 51
Joel Doran 10 0 0 13 110 0 0 0 0 33
Gordon Lynch 0 0 16 0 0 0 0 0 0 16
Neil Rogers 15 0 0 0 0 0 0 0 0 15

Quick Jump

  • 2011 BMW Mini
  • 2011 Hot Hatch
  • 2011 MSA Super Nationals
  • 2011 MSA Supercars
  • 2011 MSA Suzuki Swift Juniors
  • 2011 RX150
  • 2011 Swift Sport

All Points

  • 2025
  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015

Quick Contact

Please Email

Entries and administration: clubadmin@lyddenhill.co.uk

Media Contact: media@rallycrossbrx.com

Contact Details for British Rallycross

Please Email

Entries and administration: clubadmin@lyddenhill.co.uk

Media Contact: media@rallycrossbrx.com

Latest News

  • Tohill takes Mondello Park double to seize joint 5 Nations BRX points lead
  • O’Donovan strikes twice in scintillating 5 Nations BRX Easter opener at Lydden Hill
  • Traditional Lydden Hill Easter opener set to begin bumper 5 Nations BRX season
  • Team RX Racing returns to 5 Nations BRX with eyes on Drivers’ and Teams’ title defence
  • Race-winner Barrett targets strong start to second 5 Nations BRX campaign

Latest Tweets

Tweets by @BritishRallyx Follow Us on Twitter! »
© Copyright 2025 Cooper Tires Motorsport UK British Rallycross Championship.