| Round | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dropped Score | Total |
| Julian Godfrey | 30 | 25 | 30 | 27 | 30 | 27 | 30 | 27 | 52 | 174 |
| Derek Tohill | 27 | 30 | 25 | 30 | 25 | 30 | 25 | 30 | 50 | 172 |
| Steve Hill | 23 | 15 | 21 | 21 | 23 | 23 | 18 | 25 | 33 | 136 |
| Andy Grant | - | 19 | 19 | 19 | 19 | 21 | 23 | 18 | 19 | 119 |
| Simon Horton | - | - | 18 | 18 | 18 | 19 | 21 | 21 | 115 | |
| Roger Thomas | - | - | 23 | 23 | 21 | 25 | - | - | 92 | |
| Ollie O'Donovan | 0 | 27 | 27 | 25 | - | - | - | - | 79 | |
| Steve Mundy | 19 | 0 | - | - | 17 | - | 19 | 19 | 74 | |
| Tony Bardy | - | - | - | - | - | - | 27 | 23 | 50 | |
| Pat Doran | 25 | 21 | - | - | - | - | - | - | 46 | |
| Mike Manning | 21 | 16 | - | - | - | - | - | - | 37 | |
| Liam Manning | 18 | 18 | - | - | - | - | - | - | 36 | |
| Jack Thorne | - | - | - | - | 27 | - | - | - | 27 | |
| Jake Harris | - | 23 | - | - | - | - | - | - | 23 | |
| Nigel Burke | - | 17 | - | - | - | - | - | - | 17 | |
| Mad Mark | - | - | - | - | - | - | 0 | 17 | 17 | |
| Oliver Bennett | 0 | - | - | - | 0 | - | - | - | 0 | |
Points: 2019
2019 Toyo Tires Motorsport UK British Rallycross Championship
2019 Motorsport UK Junior Rallycross Championship
| Round | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Penalty | Total |
| Luke Constantine | 30 | 30 | 25 | 27 | 23 | 30 | 25 | 30 | 25 | 245 | |
| Patrick O'Donovan | 27 | 27 | 27 | 25 | 30 | 27 | 27 | 27 | 27 | 244 | |
| Roberts Vitols | 25 | 19 | 30 | 30 | 18 | 21 | 18 | 23 | 30 | 214 | |
| Ben Sayer * | 11 | 23 | 21 | 21 | 27 | 25 | 30 | 21 | 23 | -10 | 202 |
| James Constantine | 23 | 25 | 23 | 23 | 16 | 17 | 19 | 25 | 19 | 190 | |
| Tom Ovenden | 18 | 21 | 17 | 17 | 25 | 23 | 23 | 17 | 21 | 182 | |
| Alfie Porter | 17 | 17 | 19 | 18 | 17 | 19 | 17 | 18 | 18 | 160 | |
| Archie Thomas ** | 19 | 18 | 3 | 9 | 19 | 3 | 21 | - | - | -40 | 92 |
| Harry Garman | - | - | - | - | 21 | - | - | 19 | 17 | 57 | |
| * Ben Sayer penalised 10 points at R1 (Regs 1.6.6.) | |||||||||||
| ** Archie Thomas penalised 15 points at R3 & 10 points at R4 & 15 points at R6 (regs 1.6.6.) | |||||||||||
2019 Motorsport UK Supernational Rallycross Championship
| Round | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dropped Score | Total |
| Tristan Ovenden | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 60 | 180 |
| Paige Bellerby | 23 | 27 | 21 | 27 | 16 | 0 | 23 | 25 | 16 | 146 |
| Craig Lomax | 21 | 21 | 27 | 25 | 21 | 19 | 25 | 23 | 40 | 142 |
| Dave Ellis | - | 17 | 25 | 21 | 18 | 21 | 21 | 19 | 17 | 125 |
| Jarek Suchowiecki | 18 | - | 23 | 23 | 19 | 25 | 17 | 17 | 17 | 125 |
| Guy Corner | - | - | - | - | 17 | 27 | 27 | 27 | 98 | |
| Paul Coney | - | 23 | 19 | - | 23 | 23 | - | - | 88 | |
| Peter McGarry | 25 | 16 | - | - | 27 | - | - | - | 68 | |
| Darren Scott | - | 25 | - | - | 25 | - | - | - | 50 | |
| Slawomir Woloch | 16 | 15 | 0 | 19 | - | - | - | - | 50 | |
| David Ewin | - | - | - | - | - | - | 18 | 21 | 39 | |
| Leigh-Anne Sedgewick | - | 19 | - | 18 | - | - | - | - | 37 | |
| Jelle Blockx | - | - | - | - | - | - | 19 | 18 | 37 | |
| Vincent Bristow | - | 18 | - | - | 14 | - | - | - | 32 | |
| Fred Ling | - | 14 | - | - | 15 | - | - | - | 29 | |
| Jack Thorne | 27 | - | - | - | - | - | - | - | 27 | |
| Paul Johnson | 19 | - | - | - | - | - | - | - | 19 | |
| David Ewin | - | - | - | - | - | - | - | 18 | 18 | |
| Adam Mills | 17 | - | - | - | - | - | - | - | 17 | |
| Tomaz Wielgosz | - | 0 | - | - | - | - | - | - | 0 | |
| Andrew Twomey | 0 | - | - | - | - | - | - | - | 0 | |
2019 BMW Mini Rallycross Championship
| Round | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dropped Score | Total |
| Drew Bellerby | 27 | 17 | 27 | 30 | 30 | 30 | 27 | 18 | 30 | 35 | 201 |
| David Bell | 30 | 30 | 30 | 27 | 0 | 27 | 30 | 30 | 18 | 27 | 195 |
| Stephen Brown | 17 | 21 | 19 | 25 | 27 | 25 | 25 | 23 | 27 | 36 | 173 |
| James Osborne | 21 | 15 | 25 | 23 | 21 | 23 | 23 | 19 | 25 | 34 | 161 |
| Martin Hawkes | 25 | 25 | 23 | 21 | 19 | 19 | 19 | 27 | 0 | 38 | 140 |
| Andrew Hawkes | 23 | 18 | 21 | 18 | - | - | - | 25 | 23 | 128 | |
| Dave Ward | 16 | 23 | 18 | 19 | 23 | 21 | 21 | - | - | 16 | 125 |
| Stratis Hatzistefanis | 15 | 14 | 16 | 17 | - | 18 | 0 | 17 | - | 97 | |
| Krysztof Kozon | 18 | 16 | 17 | 16 | 0 | - | - | - | - | 67 | |
| Bradley Durdin | - | 27 | - | - | 25 | - | - | - | - | 52 | |
| Ryan Cooper | - | - | - | - | - | - | - | 21 | 21 | 42 | |
| Gareth Wood | 19 | 19 | - | - | - | - | - | - | - | 38 | |
| Eleanor Corner | - | - | - | - | - | - | - | 16 | 19 | 35 | |
2019 Retro Rallycross Championship
| Round | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
| Steve Cozens | 30 | 30 | 30 | 30 | 25 | 27 | - | 172 | ||
| Simon Hart | 21 | 25 | 25 | 23 | 30 | 23 | 25 | 172 | ||
| Paul Smith | - | 23 | 23 | 25 | 27 | 25 | 27 | 150 | ||
| Tony Lynch | 25 | 27 | - | - | 21 | 30 | 30 | 133 | ||
| Mark Finch | 23 | 19 | 27 | 27 | - | - | - | 96 | ||
| Stewart Bowes | 27 | 21 | - | - | - | - | - | 48 | ||
| Terry Moore | - | 18 | - | - | 23 | - | - | 41 | ||
2019 Retro Rallycross Championship Super Retro
| Round | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
| Gary Simpson | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | ||
| Brian Hardman | - | - | 27 | 27 | 25 | 27 | 27 | 133 | ||
| John Cross | 27 | 27 | 25 | 25 | 21 | - | - | 125 | ||
| Phil Collard | - | 0 | 23 | 0 | 27 | - | 23 | 73 | ||
| Paul Easterbrook | 25 | 25 | - | - | - | - | 0 | 50 | ||
| Ray Morgan | - | - | - | - | 23 | - | 25 | 48 | ||
| Steve Pascoe | - | 23 | - | - | - | - | - | 23 | ||
| Jason Bowes | 0 | 0 | - | - | - | - | - | 0 | ||
2019 Retro Rallycross Group B & four-wheel drive
| Round | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | Total | |||||||
| Steve Harris | 30 | 27 | 57 | |||||||
| Dave Halford | 25 | 21 | 46 | |||||||
| Rob Gibson | 23 | 23 | 46 | |||||||
| Liam Doran | - | 30 | 30 | |||||||
| Derrick Jobb * | 27 | 00 | 27 | |||||||
| Roger Thomas | - | 25 | 25 | |||||||
| * Jobb disq. from R2 | ||||||||||
2019 RX150 Championship
| Round | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dropped Score | Total |
| Chrissy Palmer | 25 | 19 | 27 | 30 | - | 30 | 30 | 23 | 19 | 165 |
| Stephen Jones | 27 | 30 | 21 | - | - | 27 | 23 | 25 | 153 | |
| Brett Harris | 23 | 27 | - | - | - | 25 | 25 | 27 | 127 | |
| Jon Armstrong | - | 21 | 30 | 23 | - | - | - | 74 | ||
| Sam Clennel | - | - | - | - | - | - | 27 | 30 | 57 | |
| Hal Ridge | - | - | 25 | 27 | - | - | - | 52 | ||
| Stuart Oliver | - | - | 23 | 25 | - | - | - | 48 | ||
| Kevin Feeney | 21 | 25 | - | - | - | - | - | 46 | ||
| Marc Scott | 30 | - | - | - | - | - | - | 30 | ||
| Tom Onslow-Cole | - | 23 | - | - | - | - | - | 23 | ||
| Steve Harris* | - | - | - | - | - | - | 0 | 0 | ||
| Paige Bellerby* | - | - | - | - | - | 0 | - | 0 | ||
| Peter McGarry* | - | - | - | - | - | 0 | - | 0 | ||
| Max Coates | - | - | - | - | - | - | - | 0 | 0 | |
| *Bellerby & McGarry non-points scoring guest drivers in R6. Harris guest driver in R7. Coates guest driver in R8 | ||||||||||
2019 Super1600 Championship
| Round | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dropped Score | Total |
| Craig Lomax | 27 | 27 | 30 | 30 | 25 | 25 | 30 | 30 | 50 | 174 |
| Jarek Suchowiecki | 25 | - | 27 | 27 | 23 | 30 | 27 | 27 | 23 | 163 |
| Paul Coney | - | 25 | 25 | - | 27 | 27 | - | - | 104 | |
| Darren Scott | - | 30 | - | - | 30 | - | - | - | 60 | |
| Jack Thorne | 30 | - | - | - | - | - | - | - | 30 | |
| Andrew Twomey | 0 | - | - | - | - | - | - | - | 0 | |
2019 Swift Sport Rallycross Championship
| Round | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Tom Constantine | 27 | 16 | 27 | 21 | 30 | 23 | 27 | 30 | 30 | 231 |
| Dom Flitney | 30 | 30 | 25 | 23 | 25 | 25 | 25 | 27 | 17 | 227 |
| Will Layton | 21 | 27 | 23 | 30 | 27 | 30 | 23 | 25 | 19 | 225 |
| Max Weatherley* | 25 | 23 | 30 | 27 | 17 | 27 | 30 | 18 | 17 | 214 |
| Nikita Abramov | 16 | 14 | 21 | 25 | 21 | 19 | 21 | 21 | 21 | 179 |
| Ed Stallard | - | 19 | 18 | 18 | 23 | 18 | 19 | 23 | 25 | 163 |
| Joe Booth | 15 | 18 | 16 | 17 | 15 | 21 | 18 | 17 | 23 | 160 |
| Don Macleod | - | 17 | 19 | 19 | 14 | - | - | 19 | 18 | 106 |
| Ian Flitney | 17 | 15 | 17 | 16 | 13 | - | - | - | - | 78 |
| Chris Scott | 23 | 21 | - | - | 18 | - | - | - | - | 62 |
| James Chisman | 19 | 25 | - | - | 16 | - | - | - | - | 60 |
| Christian Hainsworth | - | - | - | - | 19 | - | - | - | - | 19 |
| Tom Henson | 18 | - | - | - | - | - | - | - | - | 18 |
| • Weatherley penalised 10 points at R9 (Regs 1.6.6) | ||||||||||
Quick Jump
- 2019 Toyo Tires Motorsport UK British Rallycross Championship
- 2019 Motorsport UK Junior Rallycross Championship
- 2019 Motorsport UK Supernational Rallycross Championship
- 2019 BMW Mini Rallycross Championship
- 2019 Retro Rallycross Championship
- 2019 Retro Rallycross Championship Super Retro
- 2019 Retro Rallycross Group B & four-wheel drive
- 2019 RX150 Championship
- 2019 Super1600 Championship
- 2019 Swift Sport Rallycross Championship
Quick Contact
Please Email
Entries and administration: clubadmin@lyddenhill.co.uk
Media Contact: media@rallycrossbrx.com
