Round | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dropped Score | Total |
Dan Rooke | 27 | 30 | 27 | 19 | 32 | 30 | 29 | 13 | 13 | 194 | |
Ollie O'Donovan | 25 | 23 | 0 | 27 | 25 | 17 | 30 | 30 | 0 | 177 | |
Julian Godfrey | 20 | 14 | 23 | 30 | 27 | 27 | 19 | 27 | 14 | 173 | |
Dave Bellerby | 23 | 17 | 25 | 14 | 21 | 27 | 25 | 25 | 14 | 163 | |
Kevin Procter | 30 | 23 | 32 | 0 | 0 | 16 | 17 | 21 | 0 | 139 | |
Steve Hill | 0 | 19 | 16 | 21 | 16 | 21 | 21 | 15 | 0 | 129 | |
Steve Harris | 21 | 16 | 15 | 16 | 19 | 15 | 23 | 17 | 15 | 127 | |
Andy Grant | 12 | 18 | 18 | 19 | - | 18 | 18 | 18 | 0 | 121 | |
Pat Doran | - | - | 21 | 25 | 23 | 23 | - | 25 | - | 117 | |
James Grint | 16 | 25 | 0 | - | 17 | 19 | - | 14 | - | 91 | |
Simon Horton | 17 | - | 17 | 23 | - | 14 | 16 | - | - | 87 | |
Mad Mark | - | 11 | 0 | 15 | 14 | 13 | 15 | 0 | - | 68 | |
Dave Newsham | 15 | - | 14 | 18 | 15 | - | - | - | - | 62 | |
Mark Flaherty | 13 | 27 | - | - | 18 | - | - | - | - | 58 | |
Jack Thorne | 19 | 15 | 19 | - | - | - | - | - | - | 53 | |
Liam Doran | - | 13 | - | - | - | - | - | 16 | 0 | 29 | |
Colin Anson | 14 | 12 | - | - | - | - | - | - | - | 26 | |
Tony Bardy | - | - | - | - | - | - | - | 19 | - | 19 |
Points: 2016
2016 MSA British Rallycross Championship
2016 MSA Supernational Rallycross Championship
Round | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dropped Score | Total |
Tony Lynch | 23 | 27 | 25 | 29 | 32 | 32 | 19 | 30 | 19 | 198 | |
Guy Corner | 25 | 18 | 30 | 25 | 27 | 14 | 30 | 29 | 14 | 184 | |
Paige Bellerby | 30 | 25 | 16 | 30 | 25 | 21 | 23 | 12 | 12 | 170 | |
Michael Howlin | - | 21 | 27 | 17 | 23 | 23 | 27 | 13 | - | 151 | |
Allan Tapscott | 23 | 23 | 15 | 16 | - | 27 | 18 | 25 | - | 147 | |
Gary Dixon | 27 | 19 | 17 | 23 | 18 | 18 | 21 | 16 | 16 | 143 | |
Stuart Emery | - | 30 | 25 | 19 | - | 25 | - | 17 | - | 116 | |
Vincent Bristow | - | 17 | 18 | 18 | 19 | 19 | - | 21 | - | 112 | |
Todd Crooks | - | - | 19 | 21 | - | 12 | 25 | - | - | 77 | |
David Ewin | - | - | - | 15 | - | 13 | 19 | 23 | - | 70 | |
Steve Cozens | - | - | 21 | - | - | 17 | - | 18 | - | 56 | |
Brian Jukes | - | - | - | - | 21 | 0 | - | 15 | - | 36 | |
Paul Maybourne | - | 18 | - | - | - | 15 | - | - | - | 33 | |
Gary Simpson | - | - | - | - | - | 16 | - | 14 | - | 30 | |
Joe Cuunningham | - | - | - | - | - | - | - | 19 | - | 19 | |
Paul Easterbrook | - | - | - | - | - | 0 | - | - | - | 0 |
2016 MSA Junior Rallycross Championship
Round | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Sam Jones | 27 | 32 | 30 | 29 | 25 | 25 | 30 | 23 | 221 | |
Tom Constantine | 30 | 27 | 29 | 23 | 27 | 29 | 27 | 27 | 219 | |
Tom Middleton | 23 | 25 | 25 | 21 | 21 | 23 | 23 | 19 | 180 | |
Matt Rainbow | 25 | 21 | 1 | 25 | 23 | 19 | 27 | 21 | 164 | |
Tom Llewellin | - | - | - | 30 | 32 | 30 | - | 32 | 124 | |
Cameron Hawkes | 21 | 13 | 23 | - | - | 18 | - | 0 | 75 | |
Morgan Wroot | - | - | - | - | - | 21 | 21 | 25 | 67 |
2016 Super1600 Rallycross Championship
Round | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dropped Score | Total |
Paul Coney | - | 17 | 25 | 32 | 32 | 29 | 32 | 27 | - | 194 | |
Tristan Ovenden | 25 | 18 | 29 | 23 | 27 | 30 | 27 | 23 | 18 | 184 | |
Craig Lomax | 32 | 16 | 21 | 25 | 25 | 25 | 23 | 25 | 16 | 176 | |
Phil Chicken | 27 | 27 | 30 | 27 | - | 0 | 25 | - | - | 136 | |
Michael Boak | - | 25 | - | - | - | - | - | 32 | - | 57 | |
Andrew Twomey | 23 | - | 23 | 0 | - | - | - | - | - | 46 | |
Kasparas Navickas | - | 30 | - | - | - | - | - | - | - | 30 | |
Timur Shigaboutdinov | - | 23 | - | - | - | - | - | - | - | 23 | |
Artis Baumanis | - | 21 | - | - | - | - | - | - | - | 21 | |
Magnus Bergsiobrenden | - | 21 | - | - | - | - | - | - | - | 21 | |
Ulrik Linnemann | - | 15 | - | - | - | - | - | - | - | 15 |
2016 BMW Mini Rallycross Championship
Round | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dropped Score | Total |
Kris Hudson | 32 | 21 | 20 | 30 | 32 | 29 | 32 | 21 | 20 | 197 | |
Keifer Hudson | 27 | 30 | 30 | 29 | 27 | 19 | 25 | 20 | 19 | 188 | |
Martin Hawkes | 19 | 25 | 27 | 23 | 21 | 25 | 23 | 30 | 19 | 174 | |
David Bell | 21 | 27 | 25 | 25 | 25 | 0 | 27 | 25 | 0 | 175 | |
Frankie Helliwell | 25 | 23 | 19 | 21 | 19 | 23 | 19 | 19 | 19 | 149 | |
Jennie Hawkes | 23 | 21 | 21 | 18 | - | 21 | 18 | 23 | 0 | 145 | |
Bradley Durdin | - | - | - | - | - | 30 | 21 | 27 | 0 | 78 | |
Dale Cousins | - | - | 23 | 19 | - | - | - | - | - | 42 | |
Andrew Hawkes | - | - | - | - | 23 | - | - | - | - | 23 | |
Ashley Watson | - | - | - | - | 18 | - | - | - | - | 18 |
2016 Swift Sport Rallycross Championship
Round | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dropped Score | Total |
Nathan Heathcote | 25 | 30 | 32 | 21 | 27 | 32 | 14 | 32 | 14 | 199 | |
Simon Ovenden | 21 | 29 | 21 | 30 | 25 | 13 | 27 | 25 | 13 | 176 | |
Jack Brown | 27 | - | 23 | 27 | 23 | 25 | 22 | 23 | - | 170 | |
Aidan Hills | 32 | 23 | 14 | 27 | 32 | 17 | 16 | 21 | 14 | 168 | |
Chris Woollett | 16 | 17 | 27 | - | 21 | 19 | 23 | 15 | - | 138 | |
Brett Harris | 14 | 10 | 25 | 17 | 19 | 12 | 17 | 18 | 10 | 122 | |
Drew Bellerby | 18 | 19 | 16 | 15 | 17 | 18 | 18 | 11 | 11 | 121 | |
Martin Dalzell | 11 | 15 | 10 | 23 | 18 | 10 | 13 | 27 | 10 | 117 | |
Andrew Hawkes | 17 | 18 | 18 | 12 | - | 11 | 21 | 17 | 0 | 114 | |
Christian Hainsworth | 19 | 21 | 12 | 16 | - | 21 | 15 | 0 | - | 104 | |
Jake Taylor | 23 | 12 | 19 | 19 | 16 | - | - | - | - | 89 | |
Jeff Hankin | 15 | 14 | 11 | 13 | - | - | - | 16 | - | 69 | |
Luke Woodham | - | - | - | - | - | 16 | 25 | 19 | 0 | 60 | |
Bradley Durdin | 12 | 9 | 13 | 18 | - | - | - | - | - | 52 | |
Rob Maynard | - | 25 | - | - | - | 23 | - | - | - | 48 | |
Andy Peacover | - | 11 | 17 | 14 | - | - | - | 42 | |||
Don Macleod | - | 16 | - | - | - | 14 | - | 12 | - | 42 | |
Martin Bennett | 13 | 13 | 15 | - | - | - | - | 41 | |||
Darren Scott | - | - | - | - | - | 27 | - | - | - | 27 | |
Ben Tuck | - | - | - | - | - | - | 19 | - | - | 19 | |
Abi James | - | - | - | - | - | 15 | - | - | - | 15 | |
Paul Prest | - | - | - | - | - | - | - | 14 | - | 14 | |
Emily Glanvill | - | - | - | - | - | - | - | 13 | - | 13 | |
Matt Hutchins | - | - | - | 11 | - | - | - | - | - | 11 |
2016 RX150 Rallycross Championship
Round | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dropped Score | Total |
Chrissy Palmer | 32 | 32 | 32 | 32 | 32 | 30 | 32 | 32 | 30 | 224 | |
Stephen Jones | 27 | 23 | 21 | 21 | 18 | 29 | 25 | 21 | 18 | 167 | |
Jake Harris | 25 | 19 | 23 | 25 | 25 | 23 | 23 | 23 | 19 | 167 | |
Mitchel Flaherty | - | 21 | 18 | 18 | 21 | 21 | 19 | 19 | - | 137 | |
Kevin Feeney | - | 18 | 19 | 23 | 19 | 16 | - | - | - | 95 | |
Kirk Langley | - | - | - | - | - | 25 | 21 | 27 | - | 73 | |
Adam Sargent | 21 | 25 | - | - | - | 18 | - | - | - | 64 | |
Ben Llewellin | - | - | 27 | 27 | - | - | - | - | 54 | ||
Larry Sargent | 19 | - | - | - | - | 17 | - | 18 | - | 54 | |
David Llewellin | - | - | 25 | 19 | - | - | - | - | - | 44 | |
Mikaela Ahlin-Kottulinsky | - | - | - | - | 23 | 19 | - | 42 | |||
Janis Baumanis | - | 27 | - | - | - | - | - | 27 | |||
Marc Scott | - | - | - | - | 27 | - | - | 27 | |||
Osian Pryce | - | - | - | - | - | - | 27 | 27 | |||
Jamie Caroline | - | - | - | - | - | - | - | 25 | - | 25 | |
Geoffrey Dolan | 23 | - | - | - | - | - | - | 23 | |||
Chris Pretty | 18 | - | - | - | - | - | - | 18 |
2016 Retro Rallycross Championship
Round | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Stewart Bowes | 25 | 24 | 25 | 25 | 27 | 25 | 27 | 178 | ||
Lance Foster | 27 | 27 | 27 | 27 | - | 27 | 25 | 160 | ||
Paul Smith | 24 | 23 | 24 | 24 | - | 23 | 24 | 142 | ||
Ian Biaggi | 23 | 25 | - | - | - | 24 | 23 | 95 |
2016 Super Retro Rallycross Championship
Round | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Ray Morgan | 27 | 27 | 24 | 25 | 25 | 25 | 27 | 180 | ||
Barry Stewart | - | - | 27 | 27 | 24 | 27 | 24 | 129 | ||
Jordan Bowes | 22 | 24 | - | - | 23 | 24 | 0 | 93 | ||
Rob Gibson | - | - | 25 | - | 27 | - | - | 52 | ||
Terry Maynard | 25 | - | - | - | - | - | 22 | 47 | ||
Darren Grimston | 23 | - | - | - | - | - | 23 | 46 | ||
Neil Maynard | 24 | - | - | - | - | - | 19 | 43 | ||
James Harrold | - | 25 | - | - | - | - | - | 25 | ||
Vincent Bristow | - | - | - | - | - | - | 25 | 25 | ||
Dave Black | 0 | - | - | - | - | - | - | 0 |
Quick Jump
- 2016 MSA British Rallycross Championship
- 2016 MSA Supernational Rallycross Championship
- 2016 MSA Junior Rallycross Championship
- 2016 Super1600 Rallycross Championship
- 2016 BMW Mini Rallycross Championship
- 2016 Swift Sport Rallycross Championship
- 2016 RX150 Rallycross Championship
- 2016 Retro Rallycross Championship
- 2016 Super Retro Rallycross Championship
Quick Contact
Please Email
Entries and administration: Simone@lyddenhill.co.uk
Media Contact: media@rallycrossbrx.com