Round | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
Patrick O'Donovan | 20 | 20 | 17 | 17 | 74 | |||||||
Derek Tohill | 17 | 17 | 20 | 20 | 74 | |||||||
John McCluskey | 10 | 13 | 12 | 15 | 50 | |||||||
Julian Godfrey | 12 | 7 | 15 | 13 | 47 | |||||||
Tristan Ovenden | 11 | 12 | 11 | 11 | 45 | |||||||
Oliver Bennett | 15 | 15 | 30 | |||||||||
Gary Donoghue | 5 | 9 | 13 | 12 | 39 | |||||||
Colin Anson | 7 | 8 | 10 | 10 | 35 | |||||||
Ollie O'Donovan | 13 | 11 | 24 | |||||||||
Michael Sellar | 9 | 10 | 19 | |||||||||
Ian Barrett | 8 | 6 | 14 | |||||||||
Max Langamid | 6 | 5 | 11 |
Points: 2025
2025 Motorsport UK British Rallycross Championship (Supercars)
2025 Motorsport UK British Rallycross Teams Championship
Round | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
Team RX Racing | 33 | 31 | 17 | 17 | 98 | |||||||
JGE Team Goody Rallycross | 23 | 19 | 26 | 24 | 92 | |||||||
MMS RX Team IRL | 15 | 22 | 25 | 27 | 89 |
2025 Motorsport UK Cross Car Championship
Round | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
Max Weatherley | 10 | 20 | 20 | 20 | 17 | 87 | |||||||
Ben Bartlett | 12 | 13 | 17 | 9 | 20 | 71 | |||||||
Will Ovenden | 9 | 12 | 15 | 11 | 13 | 60 | |||||||
Richard Rees | 17 | 12 | 15 | 12 | 56 | ||||||||
Bradley Turner | 13 | 9 | 9 | 13 | 11 | 55 | |||||||
Lewis Gatt | 11 | 10 | 10 | 10 | 9 | 50 | |||||||
Liam McMullian | 17 | 15 | 32 | ||||||||||
James Constantine | 8 | 8 | 8 | 7 | 31 | ||||||||
David Kane | 17 | 6 | 6 | 29 | |||||||||
Kyando Van De Vivere | 15 | 13 | 28 | ||||||||||
Jack Newman | 11 | 11 | 22 | ||||||||||
Osian Pryce | 20 | 20 | |||||||||||
Kevin Sharkey | 12 | 8 | 20 | ||||||||||
Gareth Greer | 15 | 15 | |||||||||||
Aled Davies | 7 | 5 | 12 | ||||||||||
Alex Loftus | 10 | 10 | |||||||||||
Teddie Macpherson | 0 | 0 |
2025 Motorsport UK Junior Rallycross Championship
Round | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Cayden Harris | 20 | 20 | 20 | 11 | 71 | |||||
Teddie Macpherson | 17 | 17 | 17 | 20 | 71 | |||||
Tommy Brown | 13 | 15 | 11 | 17 | 56 | |||||
Harrison Folley | 15 | 13 | 13 | 13 | 54 | |||||
William Hands | 11 | 12 | 12 | 15 | 50 | |||||
Dave McAdams | 15 | 12 | ||||||||
Phoebe Cake | 12 | 10 | 22 | |||||||
Mason Ovenden | 10 | 11 | 21 |
2025 Retro Rallycross Championship
Round | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Dan Swayland | 17 | 20 | 37 | |||||||
Joe Luke-Eastwood | 11 | 17 | 28 | |||||||
Rob Buckmaster | 13 | 15 | 28 | |||||||
Simon Hart | 12 | 11 | 23 | |||||||
Paul Buckmaster | 9 | 13 | 22 | |||||||
Ian Halfhide | 10 | 12 | 22 | |||||||
Terry Moore | 20 | - | 20 | |||||||
Ian Biagi | 15 | - | 15 | |||||||
Jon Wood | - | - | 0 |
2025 RX150 Rallycross Championship
Round | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Stephen Jones | 20 | 20 | 40 |
2025 Super Retro Rallycross Championship
Round | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Alan Crockett | 20 | 20 | 40 | |||||||
Charles French | 17 | 17 | 34 | |||||||
Stuart Emery | 13 | 15 | 28 | |||||||
Vincent Bristow | 15 | 12 | 27 | |||||||
Allan Tapscott | 12 | 13 | 25 | |||||||
Steve Cozens | 11 | 7 | 18 | |||||||
Pat Doran | 5 | 11 | 16 | |||||||
Steve Pascoe | 6 | 10 | 16 | |||||||
John Cross | 8 | 6 | 14 | |||||||
Charley Moroney | 4 | 9 | 13 | |||||||
Andy Grant | 10 | - | 10 | |||||||
Jos Sterkens | 9 | - | 9 | |||||||
Lee Wood | - | 8 | 8 | |||||||
Ray Morgan | 7 | - | 7 | |||||||
Gary Simpson | 3 | - | 3 |
2025 Swift Sport Championship
Round | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Matt Cake | 20 | 20 | 20 | 20 | 40 | |||||
Samuel Petersen | 17 | 17 | 17 | 17 | 34 | |||||
Steve Harris | 13 | 15 | 28 | |||||||
Ted Shepherd | 15 | 12 | 27 | |||||||
Philip Seath | 12 | 13 | 25 |
Quick Jump
- 2025 Motorsport UK British Rallycross Championship (Supercars)
- 2025 Motorsport UK British Rallycross Teams Championship
- 2025 Motorsport UK Cross Car Championship
- 2025 Motorsport UK Junior Rallycross Championship
- 2025 Retro Rallycross Championship
- 2025 RX150 Rallycross Championship
- 2025 Super Retro Rallycross Championship
- 2025 Swift Sport Championship
Quick Contact
Please Email
Entries and administration: clubadmin@lyddenhill.co.uk
Media Contact: media@rallycrossbrx.com