| Round | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
| Derek Tohill | 17 | 17 | 20 | 20 | 17 | 9 | 17 | 17 | 20 | 154 | ||
| Patrick O'Donovan | 20 | 20 | 17 | 17 | 20 | 20 | 20 | 134 | ||||
| John McCluskey | 10 | 13 | 12 | 15 | 11 | 11 | 10 | 15 | 15 | 112 | ||
| Julian Godfrey | 12 | 7 | 15 | 13 | 12 | 15 | 13 | 12 | 13 | 112 | ||
| Ollie O'Donovan | 13 | 11 | 15 | 17 | 7 | 20 | 17 | 100 | ||||
| Tristan Ovenden | 11 | 12 | 11 | 11 | 13 | 13 | 15 | 86 | ||||
| Gary Donoghue | 5 | 9 | 13 | 12 | 9 | 12 | 9 | 69 | ||||
| Colin Anson | 7 | 8 | 10 | 10 | 10 | 10 | 8 | 63 | ||||
| Michael Sellar | 9 | 10 | 11 | 30 | ||||||||
| Oliver Bennett | 15 | 15 | 30 | |||||||||
| Ian Barrett | 8 | 6 | 14 | |||||||||
| Michael Leonard | 12 | 12 | ||||||||||
| Max Langamid | 6 | 5 | 11 | |||||||||
Points: 2025
2025 Motorsport UK British Rallycross Championship (Supercars)
2025 Motorsport UK British Rallycross Teams Championship
| Round | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
| Team RX Racing | 33 | 31 | 17 | 17 | 35 | 37 | 27 | 20 | 17 | 234 | ||
| JGE Team Goody Rallycross | 23 | 19 | 26 | 24 | 25 | 28 | 28 | 12 | 13 | 198 | ||
| MMS RX Team IRL | 15 | 22 | 25 | 27 | 20 | 23 | 21 | 15 | 15 | 183 | ||
2025 Motorsport UK Cross Car Championship
| Round | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| Max Weatherley | 10 | 20 | 20 | 20 | 17 | 20 | 20 | 13 | 11 | 151 | |||
| Ben Bartlett | 12 | 13 | 17 | 9 | 20 | 15 | 13 | 15 | 15 | 129 | |||
| Will Ovenden | 9 | 12 | 15 | 11 | 13 | 17 | 17 | 10 | 17 | 121 | |||
| Bradley Turner | 13 | 9 | 9 | 13 | 11 | 11 | 11 | 17 | 12 | 106 | |||
| David Kane | 17 | 6 | 6 | 13 | 8 | 20 | 20 | 90 | |||||
| Liam McMullian | 17 | 15 | 12 | 15 | 12 | 13 | 84 | ||||||
| James Constantine | 8 | 8 | 8 | 7 | 12 | 8 | 8 | 59 | |||||
| Lewis Gatt | 11 | 10 | 10 | 10 | 9 | 9 | 59 | ||||||
| Richard Rees | 17 | 12 | 15 | 12 | 56 | ||||||||
| Kevin Sharkey | 12 | 8 | 8 | 7 | 9 | 44 | |||||||
| Kyando Van De Vivere | 15 | 13 | 28 | ||||||||||
| Jack Newman | 11 | 11 | 22 | ||||||||||
| Osian Pryce | 20 | 20 | |||||||||||
| Gareth Jones | 9 | 11 | 20 | ||||||||||
| Teddie Macpherson | 0 | 10 | 10 | 20 | |||||||||
| Max Langmaid | 10 | 9 | 19 | ||||||||||
| Gareth Greer | 15 | 15 | |||||||||||
| Aled Davies | 7 | 5 | 12 | ||||||||||
| Alex Loftus | 10 | 10 | |||||||||||
| Matt Cake | 7 | 7 | |||||||||||
2025 Motorsport UK Junior Rallycross Championship
| Round | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Teddie Macpherson | 17 | 17 | 17 | 20 | 20 | 17 | 20 | 128 | ||
| Cayden Harris | 20 | 20 | 20 | 11 | 17 | 20 | 17 | 125 | ||
| Tommy Brown | 13 | 15 | 11 | 17 | 15 | 13 | 15 | 99 | ||
| Harrison Folley | 15 | 13 | 13 | 13 | 13 | 15 | 12 | 94 | ||
| William Hands | 11 | 12 | 12 | 15 | 12 | 11 | 13 | 86 | ||
| Dave McAdams | 15 | 12 | 27 | |||||||
| Cheche Ababu | 11 | 12 | 23 | |||||||
| Phoebe Cake | 12 | 10 | 22 | |||||||
| Mason Ovenden | 10 | 11 | 21 | |||||||
2025 Retro Rallycross Championship
| Round | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Dan Swayland | 17 | 20 | 20 | 20 | 20 | 97 | ||||
| Joe Luke-Eastwood | 11 | 17 | 17 | 17 | 12 | 74 | ||||
| Ian Halfhide | 10 | 12 | 15 | 15 | 13 | 65 | ||||
| Simon Hart | 12 | 11 | 15 | 38 | ||||||
| Ian Biagi | 15 | 13 | 28 | |||||||
| Rob Buckmaster | 13 | 15 | 28 | |||||||
| Paul Buckmaster | 9 | 13 | 22 | |||||||
| Terry Moore | 20 | 20 | ||||||||
| Tony Lynch | 17 | 17 | ||||||||
| Jon Wood | 0 | |||||||||
2025 RX150 Rallycross Championship
| Round | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Stephen Jones | 20 | 20 | 20 | 20 | 80 | |||||
2025 Super Retro Rallycross Championship
| Round | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Charlie French | 17 | 17 | 20 | 20 | 20 | 20 | 17 | 131 | ||
| Alan Crockett | 20 | 20 | 17 | 17 | 13 | 17 | 20 | 124 | ||
| Vincent Bristow | 15 | 12 | 12 | 13 | 11 | 13 | 12 | 88 | ||
| Allan Tapscott | 12 | 13 | 15 | 10 | 9 | 15 | 13 | 87 | ||
| Pat Doran | 5 | 11 | 11 | 15 | 17 | 12 | 15 | 86 | ||
| Stuart Emery | 13 | 15 | 9 | 12 | 5 | 11 | 10 | 75 | ||
| David Ewin | 8 | 11 | 10 | 10 | 11 | 50 | ||||
| Steve Cozens | 11 | 7 | 10 | 7 | 8 | 43 | ||||
| Ray Morgan | 7 | 13 | 8 | 12 | 40 | |||||
| Andy Grant | 10 | 7 | 9 | 7 | 33 | |||||
| John Cross | 8 | 6 | 6 | 6 | 4 | 30 | ||||
| Lee Wood | 8 | 15 | 23 | |||||||
| Steve Pascoe | 6 | 10 | 6 | 22 | ||||||
| Charley Moroney | 4 | 9 | 13 | |||||||
| Jos Sterkens | 9 | 9 | ||||||||
| Gary Simpson | 3 | 3 | ||||||||
2025 Swift Sport Championship
| Round | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Matt Cake | 20 | 20 | 20 | 20 | 20 | 20 | 120 | |||
| Samuel Petersen | 17 | 17 | 17 | 17 | 68 | |||||
| Philip Seath | 12 | 13 | 15 | 13 | 53 | |||||
| Naftali Ayieko | 17 | 15 | 32 | |||||||
| Gary Harvey | 13 | 17 | 30 | |||||||
| Steve Harris | 13 | 15 | 28 | |||||||
| Ted Shepherd | 15 | 12 | 27 | |||||||
Quick Jump
- 2025 Motorsport UK British Rallycross Championship (Supercars)
- 2025 Motorsport UK British Rallycross Teams Championship
- 2025 Motorsport UK Cross Car Championship
- 2025 Motorsport UK Junior Rallycross Championship
- 2025 Retro Rallycross Championship
- 2025 RX150 Rallycross Championship
- 2025 Super Retro Rallycross Championship
- 2025 Swift Sport Championship
Quick Contact
Please Email
Entries and administration: clubadmin@lyddenhill.co.uk
Media Contact: media@rallycrossbrx.com
