| Round | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
| Derek Tohill | 17 | 17 | 20 | 20 | 17 | 9 | 17 | 17 | 20 | 17 | 20 | 191 |
| Patrick O'Donovan | 20 | 20 | 17 | 17 | 20 | 20 | 20 | 9 | 15 | 159 | ||
| Julian Godfrey | 12 | 7 | 15 | 13 | 12 | 15 | 13 | 12 | 13 | 13 | 13 | 138 |
| John McCluskey | 10 | 13 | 12 | 15 | 11 | 11 | 10 | 15 | 15 | 112 | ||
| Ollie O'Donovan | 13 | 11 | 15 | 17 | 7 | 20 | 17 | 100 | ||||
| Tristan Ovenden | 11 | 12 | 11 | 11 | 13 | 13 | 15 | 10 | 96 | |||
| Colin Anson | 7 | 8 | 10 | 10 | 10 | 10 | 8 | 11 | 8 | 82 | ||
| Gary Donoghue | 5 | 9 | 13 | 12 | 9 | 12 | 9 | 70 | ||||
| Michael Sellar | 9 | 10 | 11 | 12 | 12 | 54 | ||||||
| Andrea Dubourg | 20 | 17 | 37 | |||||||||
| Oliver Bennett | 15 | 15 | 30 | |||||||||
| Ian Barrett | 8 | 6 | 13 | 27 | ||||||||
| Sam Clennell | 15 | 11 | 26 | |||||||||
| George Tracey | 8 | 9 | 17 | |||||||||
| Michael Leonard | 12 | 12 | ||||||||||
| Max Langamid | 6 | 5 | 11 | |||||||||
Points: 2025
2025 Motorsport UK British Rallycross Championship (Supercars)
2025 Motorsport UK British Rallycross Teams Championship
| Round | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
| Team RX Racing | 33 | 31 | 17 | 17 | 35 | 37 | 27 | 20 | 17 | 9 | 15 | 258 |
| JGE Team Goody Rallycross | 23 | 19 | 26 | 24 | 25 | 28 | 28 | 12 | 13 | 23 | 13 | 234 |
| MMS RX Team IRL | 15 | 22 | 25 | 27 | 20 | 23 | 21 | 15 | 15 | 183 | ||
2025 Motorsport UK Cross Car Championship
| Round | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| Max Weatherley | 10 | 20 | 20 | 20 | 17 | 20 | 20 | 13 | 11 | 151 | |||
| Ben Bartlett | 12 | 13 | 17 | 9 | 20 | 15 | 13 | 15 | 15 | 129 | |||
| Will Ovenden | 9 | 12 | 15 | 11 | 13 | 17 | 17 | 10 | 17 | 121 | |||
| Bradley Turner | 13 | 9 | 9 | 13 | 11 | 11 | 11 | 17 | 12 | 106 | |||
| David Kane | 17 | 6 | 6 | 13 | 8 | 20 | 20 | 90 | |||||
| Liam McMullian | 17 | 15 | 12 | 15 | 12 | 13 | 84 | ||||||
| James Constantine | 8 | 8 | 8 | 7 | 12 | 8 | 8 | 59 | |||||
| Lewis Gatt | 11 | 10 | 10 | 10 | 9 | 9 | 59 | ||||||
| Richard Rees | 17 | 12 | 15 | 12 | 56 | ||||||||
| Kevin Sharkey | 12 | 8 | 8 | 7 | 9 | 44 | |||||||
| Kyando Van De Vivere | 15 | 13 | 28 | ||||||||||
| Jack Newman | 11 | 11 | 22 | ||||||||||
| Osian Pryce | 20 | 20 | |||||||||||
| Gareth Jones | 9 | 11 | 20 | ||||||||||
| Teddie Macpherson | 0 | 10 | 10 | 20 | |||||||||
| Max Langmaid | 10 | 9 | 19 | ||||||||||
| Gareth Greer | 15 | 15 | |||||||||||
| Aled Davies | 7 | 5 | 12 | ||||||||||
| Alex Loftus | 10 | 10 | |||||||||||
| Matt Cake | 7 | 7 | |||||||||||
2025 Motorsport UK Junior Rallycross Championship
| Round | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Teddie Macpherson | 17 | 17 | 17 | 20 | 20 | 17 | 20 | 20 | 15 | 163 |
| Cayden Harris | 20 | 20 | 20 | 11 | 17 | 20 | 17 | 17 | 17 | 159 |
| Tommy Brown | 13 | 15 | 11 | 17 | 15 | 13 | 15 | 15 | 20 | 134 |
| Harrison Folley | 15 | 13 | 13 | 13 | 13 | 15 | 12 | 12 | 12 | 118 |
| William Hands | 11 | 12 | 12 | 15 | 12 | 11 | 13 | 13 | 13 | 112 |
| Dave McAdams | 15 | 12 | 27 | |||||||
| Cheche Ababu | 11 | 12 | 23 | |||||||
| Phoebe Cake | 12 | 10 | 22 | |||||||
| Mason Ovenden | 10 | 11 | 21 | |||||||
2025 Retro Rallycross Championship
| Round | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Dan Swayland | 17 | 20 | 20 | 20 | 20 | 20 | 20 | 137 | ||
| Joe Luke-Eastwood | 11 | 17 | 17 | 17 | 12 | 15 | 15 | 103 | ||
| Ian Halfhide | 10 | 12 | 15 | 15 | 13 | 12 | 12 | 89 | ||
| Ian Biagi | 15 | 13 | 17 | 17 | 62 | |||||
| Simon Hart | 12 | 11 | 15 | 13 | 11 | 38 | ||||
| Rob Buckmaster | 13 | 15 | 28 | |||||||
| Paul Buckmaster | 9 | 13 | 22 | |||||||
| Terry Moore | 20 | 20 | ||||||||
| Tony Lynch | 17 | 17 | ||||||||
| Jon Wood | 0 | |||||||||
2025 RX150 Rallycross Championship
| Round | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Stephen Jones | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | ||
| Ben Hardy | 17 | 17 | ||||||||
2025 Super Retro Rallycross Championship
| Round | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Charlie French | 17 | 17 | 20 | 20 | 20 | 20 | 17 | 20 | 17 | 168 |
| Alan Crockett | 20 | 20 | 17 | 17 | 13 | 17 | 20 | 17 | 20 | 161 |
| Vincent Bristow | 15 | 12 | 12 | 13 | 11 | 13 | 12 | 9 | 13 | 110 |
| Allan Tapscott | 12 | 13 | 15 | 10 | 9 | 15 | 13 | 12 | 8 | 107 |
| Pat Doran | 5 | 11 | 11 | 15 | 17 | 12 | 15 | 15 | 0 | 101 |
| Stuart Emery | 13 | 15 | 9 | 12 | 5 | 11 | 10 | 10 | 9 | 94 |
| David Ewin | 8 | 11 | 10 | 10 | 11 | 11 | 61 | |||
| Andy Grant | 10 | 7 | 9 | 7 | 11 | 12 | 56 | |||
| Ray Morgan | 7 | 13 | 8 | 12 | 6 | 6 | 40 | |||
| Steve Cozens | 11 | 7 | 10 | 7 | 8 | 43 | ||||
| John Cross | 8 | 6 | 6 | 6 | 4 | 30 | ||||
| Nigel Davey | 13 | 15 | 26 | |||||||
| Lee Wood | 8 | 15 | 23 | |||||||
| Steve Pascoe | 6 | 10 | 6 | 22 | ||||||
| Hannah Stewart | 8 | 10 | 18 | |||||||
| Martin West | 7 | 7 | 14 | |||||||
| Charley Moroney | 4 | 9 | 13 | |||||||
| Jos Sterkens | 9 | 9 | ||||||||
| Paul Quinnell | 4 | 4 | ||||||||
| Gary Simpson | 3 | 3 | ||||||||
2025 Swift Sport Championship
| Round | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Matt Cake | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 160 | |
| Samuel Petersen | 17 | 17 | 17 | 17 | 12 | 15 | 95 | |||
| Philip Seath | 12 | 13 | 15 | 13 | 17 | 17 | 87 | |||
| Naftali Ayieko | 17 | 15 | 11 | 43 | ||||||
| Gary Harvey | 13 | 17 | 30 | |||||||
| Steve Harris | 13 | 15 | 28 | |||||||
| Ted Shepherd | 15 | 12 | 27 | |||||||
| David Halford | 13 | 13 | ||||||||
Quick Jump
- 2025 Motorsport UK British Rallycross Championship (Supercars)
- 2025 Motorsport UK British Rallycross Teams Championship
- 2025 Motorsport UK Cross Car Championship
- 2025 Motorsport UK Junior Rallycross Championship
- 2025 Retro Rallycross Championship
- 2025 RX150 Rallycross Championship
- 2025 Super Retro Rallycross Championship
- 2025 Swift Sport Championship
Quick Contact
Please Email
Entries and administration: clubadmin@lyddenhill.co.uk
Media Contact: media@rallycrossbrx.com
