2020 Motorsport UK British Rallycross Championship
                    
                        
                            
                                
                                    
                                        
                                            
                                                |  | Round |  | 
                                            
                                                | Name | 1 | 2 | 3 | Total | 
                                                                                        
                                                | Mark Donnelly | 14 | 13 | 9 | 36 | 
                                                                                        
                                                | Ollie O'Donovan | 10 | 13 | 11 | 34 | 
                                                                                        
                                                | Julian Godfrey | 13 | 8 | 10 | 31 | 
                                                                                        
                                                | Tristan Ovenden | 9 | 10 | 9 | 28 | 
                                                                                        
                                                | Oliver Bennett | - | 10 | 14 | 24 | 
                                                                                        
                                                | Steve Hill | 8 | 0 | 3 | 11 | 
                                                                                        
                                                | Pat Doran | - | 9 | 2 | 11 | 
                                                                                        
                                                | Michael Sellar | 5 | 3 | 3 | 11 | 
                                                                                        
                                                | Hal Ridge | - | - | 10 | 10 | 
                                                                                        
                                                | Chris Hoy | 7 | - | - | 7 | 
                                                                                        
                                                | Roger Thomas | 6 | - | - | 6 | 
                                                                                        
                                                | Dom Flitney | 2 | - | 2 | 4 | 
                                                                                        
                                                | Mike Manning | 2 | - | - | 2 | 
                                                                                    
                                    
 
                                 
                              
                        
                    
                                    
                    2020 Motorsport UK Super National Rallycross Championship
                    
                        
                            
                                
                                    
                                        
                                            
                                                |  | Round |  | 
                                            
                                                | Name | 1 | 2 | 3 | Dropped Score | Total | 
                                                                                        
                                                | Paige Bellerby | 14 | 10 | 13 | 10 | 27 | 
                                                                                        
                                                | Slawomir Woloch | 10 | 9 | 13 | 9 | 23 | 
                                                                                        
                                                | Jason Bleasdale | 7 | 13 | - | 7 | 13 | 
                                                                                        
                                                | Guy Corner | 0 | 12 | - | 0 | 12 | 
                                                                                        
                                                | Paul Barrett | 7 | - | - | 0 | 7 | 
                                                                                        
                                                | Fred Ling | 10 | - | - | 10 | 0 | 
                                                                                        
                                                | Maciej Florczak | - | 6 | - | 6 | 0 | 
                                                                                        
                                                | Allan Tapscott | 5 | - | - | 5 | 0 | 
                                                                                        
                                                | Stuart Emery | 0 | - | - | 0 | 0 | 
                                                                                    
                                    
 
                                 
                              
                        
                    
                                    
                    2020 Motorsport UK Junior Swift Rallycross Championship
                    
                        
                            
                                
                                    
                                        
                                            
                                                |  | Round |  | 
                                            
                                                | Name | 1 | 2 | 3 | Total | 
                                                                                        
                                                | Tom Ovenden | 13 | 13 | 13 | 39 | 
                                                                                        
                                                | Luke Constantine | 12 | 13 | 13 | 38 | 
                                                                                        
                                                | Ben Sayer | 10 | 10 | 10 | 30 | 
                                                                                        
                                                | Owen Robbins | 7 | 4 | 7 | 18 | 
                                                                                        
                                                | Corey Padgett | 3 | 6 | 7 | 16 | 
                                                                                        
                                                | Caitlin May | - | 7 | 3 | 10 | 
                                                                                        
                                                | Max Watt | - | 2 | 2 | 4 | 
                                                                                        
                                                | Patrick O'Donovan* | -2 | - | - | -2 | 
                                                                                        
                                                | *Penalty applied |  |  |  |  | 
                                                                                    
                                    
 
                                 
                              
                        
                    
                                    
                    2020 BMW Mini Rallycross Championship
                    
                        
                            
                                
                                    
                                        
                                            
                                                |  | Round |  | 
                                            
                                                | Name | 1 | 2 | 3 | Dropped Score | Total | 
                                                                                        
                                                | David Bell | 14 | 13 | 14 | 13 | 28 | 
                                                                                        
                                                | Dave Ellis | 10 | 11 | 11 | 10 | 22 | 
                                                                                        
                                                | Bradley Turner | 6 | 8 | 10 | 6 | 18 | 
                                                                                        
                                                | Martin Hawkes | 0 | 8 | 8 | 0 | 16 | 
                                                                                        
                                                | Dave Bellerby | - | 13 | 13 | 13 | 13 | 
                                                                                        
                                                | Drew Bellerby | 13 | - | - | 0 | 13 | 
                                                                                        
                                                | Leigh-Anne Sedgewick | - | 8 | 2 | 0 | 10 | 
                                                                                        
                                                | Archie Thomas | 9 | - | - | 0 | 9 | 
                                                                                        
                                                | Rob Methold | 5 | 3 | 4 | 3 | 9 | 
                                                                                        
                                                | Adrian Turner | - | 7 | 7 | 7 | 7 | 
                                                                                        
                                                | Andrew Hawkes | 2 | 2 | 5 | 2 | 7 | 
                                                                                        
                                                | Darren Bleasdale | 5 | 2 | 0 | 2 | 5 | 
                                                                                        
                                                | Ryan Cooper | 10 | - | - | 10 | 0 | 
                                                                                        
                                                | Wesley Wickens | 2 | - | - | 2 | 0 | 
                                                                                        
                                                | John Rook | 0 | - | - |  | 0 | 
                                                                                    
                                    
 
                                 
                              
                        
                    
                                    
                    2020 Retro Rallycross Championship
                    
                        
                            
                                
                                    
                                        
                                            
                                                |  | Round |  | 
                                            
                                                | Name | 1 | 2 | 3 | Dropped Score | Total | 
                                                                                        
                                                | Stephen Cozens | 14 | 14 | 12 | 12 | 28 | 
                                                                                        
                                                | Tony Lynch | 11 | 12 | 10 | 10 | 23 | 
                                                                                        
                                                | Robert Buckmaster | 3 | 10 | 12 | 3 | 22 | 
                                                                                        
                                                | Simon Hart | 4 | 8 | 10 | 4 | 18 | 
                                                                                        
                                                | Mark Finch | 7 | 6 | 0 | 0 | 13 | 
                                                                                        
                                                | Ian Biagi | 9 | - | - | 0 | 9 | 
                                                                                        
                                                | Terry Moore | 7 | - | - | 0 | 7 | 
                                                                                    
                                    
 
                                 
                              
                        
                    
                                    
                    2020 Super Retro Rallycross Championship
                    
                        
                            
                                
                                    
                                        
                                            
                                                |  | Round |  | 
                                            
                                                | Name | 1 | 2 | 3 | Dropped Score | Total | 
                                                                                        
                                                | Vince Bristow | 10 | 13 | 13 | 10 | 26 | 
                                                                                        
                                                | Ray Morgan | 10 | 10 | 13 | 10 | 23 | 
                                                                                        
                                                | John Cross | 9 | 9 | 10 | 9 | 19 | 
                                                                                        
                                                | Paul Barrett | 12 | - | - |  | 12 | 
                                                                                        
                                                | Gary Simpson | 6 | 5 | 0 | 0 | 11 | 
                                                                                        
                                                | Nigel Davey | - | 10 | 0 |  | 10 | 
                                                                                        
                                                | Paul Pascoe | - | 5 | 8 | 5 | 8 | 
                                                                                        
                                                | Steve Pascoe | - | 3 | 6 | 3 | 6 | 
                                                                                        
                                                | David Ewin | 4 | - | - |  | 4 | 
                                                                                        
                                                | Phil Collard | 4 | - | - |  | 4 | 
                                                                                    
                                    
 
                                 
                              
                        
                    
                                    
                    2020 Group B + 4WD Rallycross Championship
                    
                        
                            
                                
                                    
                                        
                                            
                                                |  | Round |  | 
                                            
                                                | Name | 1 | 2 | Dropped Score | Total | 
                                                                                        
                                                | Ian Flitney | 13 | 4 | 4 | 13 | 
                                                                                        
                                                | Bradley Sampson | - | 14 | 14 | 0 | 
                                                                                        
                                                | Dave Halford | 13 | - | 13 | 0 | 
                                                                                        
                                                | Dom Flitney | - | 12 | 12 | 0 | 
                                                                                        
                                                | Mad Mark Watson | 10 | - | 10 | 0 | 
                                                                                    
                                    
 
                                 
                              
                        
                    
                                    
                    2020 RX150 Rallycross Championship
                    
                        
                            
                                
                                    
                                        
                                            
                                                |  | Round |  | 
                                            
                                                | Name | 1 | 2 | 3 | Dropped Score | Total | 
                                                                                        
                                                | Stephen Jones - 19 | 14 | 12 | 12 | 12 | 26 | 
                                                                                        
                                                | Patrick O'Donovan | - | 14 | 14 | 14 | 14 | 
                                                                                        
                                                | Brett Harris | 11 | - | 3 | 0 | 14 | 
                                                                                        
                                                | Billy Alexander | - | 4 | 10 | 4 | 10 | 
                                                                                        
                                                | John McGuinness | 10 | - | - | 10 | 0 | 
                                                                                        
                                                | Connor McCloskey | 8 | - | - | 8 | 0 | 
                                                                                        
                                                | Ewan McGuinness | 7 | - | - | 7 | 0 | 
                                                                                    
                                    
 
                                 
                              
                        
                    
                                    
                    2020 Swift Sport Rallycross Championship
                    
                        
                            
                                
                                    
                                        
                                            
                                                |  | Round |  | 
                                            
                                                | Name | 1 | 2 | 3 | Total | 
                                                                                        
                                                | Tom Constantine | 12 | 14 | 14 | 40 | 
                                                                                        
                                                | James Constantine | 13 | 12 | 11 | 36 | 
                                                                                        
                                                | Phil Chicken | 8 | 5 | 8 | 21 | 
                                                                                        
                                                | James Chisman | - | 9 | 11 | 20 | 
                                                                                        
                                                | James Phillips | 11 | 7 | - | 18 | 
                                                                                        
                                                | Don McCleod | 6 | 6 | 6 | 18 | 
                                                                                        
                                                | Geoff Phelps | 3 | - | - | 3 | 
                                                                                        
                                                | Daryl Chaffey | 2 | - | - | 2 | 
                                                                                    
                                    
 
                                 
                              
                        
                    
                                    
                    2020 Super 1600 Rallycross Championship
                    
                        
                            
                                
                                    
                                        
                                            
                                                |  | Round |  | 
                                            
                                                | Name | 1 | 2 | 3 | Dropped Score | Total | 
                                                                                        
                                                | Roberts Vitols | 14 | 14 | 14 | 14 | 28 | 
                                                                                        
                                                | Darren Scott | 12 | 12 | 5 | 12 | 17 | 
                                                                                        
                                                | Craig Lomax | 10 | - | - |  | 10 |