Cooper Tires - Motorsport UK - Five Nations Trophy - British Rallycross LogoCooper Tires Motorsport UK British Rallycross Championship

  • Home
  • Events
    • Lydden Hill - 29 May
    • Lydden Hill - 31 May
    • Mondello Park - 10/11 July
    • Pembrey - 29/30 August
    • Knockhill - 25/26 September
    • Lydden Hill - 6/7 Nov
    • Spa-Francorchamps - 4/5 Dec
  • Results
    • Live Timings
  • Points
    • 2020
    • 2019
    • 2018
    • 2017
    • 2016
    • 2015
    • 2014
    • 2013
    • 2012
    • 2011
  • Competitors
  • News
  • Media
  • Videos

Points: 2012

2012 BMW Mini

  Round
Name 1 2 3 4 5 6 7 8 9 Dropped Score Total
Kris Hudson 22 20 22 20 17 13 - - 13 101
George Edwardes 12 17 17 19 13 17 - - 12 83
Keifer Hudson 13 0 15 13 22 20 - - 0 83
David Bell 17 17 12 15 15 17 - - 12 81
Fons Picavet 15 0 13 0 12 12 - - 0 52

2012 Hot Hatch

  Round
Name 1 2 3 4 5 6 7 8 9 Dropped Score Total
Tomasz Wielgosz 13 19 20 20 20 0 - - 11 81
Andrew Twomey 17 0 0 19 19 20 - - 0 75
Slawomir Woloch 11 13 17 12 0 12 - - 0 65
John Rook 12 12 9 11 20 9 - - 9 64
Darren Swales 17 15 12 0 0 0 - - 0 44
Tim Ramsey 0 20 13 0 0 10 - - 0 43
Darren Clark 20 0 13 0 0 0 - - 0 33
Martin Peters 0 0 0 13 0 19 - - 0 32
Stuart Jackson 0 0 15 0 0 15 - - 0 30
John Lyne 0 0 0 15 0 13 - - 0 28
Jonathan Parker 0 0 10 0 0 0 - - 0 10

2012 MSA Super Nationals

  Round
Name 1 2 3 4 5 6 7 8 9 Dropped Score Total
Ashley Simpson 17 22 22 22 22 22 - - 17 110
Gary Dixon 12 13 17 12 13 12 - - 17 62
Steve Cozens 13 0 0 13 17 17 - - 0 60
John Wood 5 8 13 11 0 13 - - 0 50
Paul Wakeling 8 10 15 15 0 0 - - 0 48
Malcolm Boyd 1 12 12 8 0 11 - - 0 44
Michael Boak 11 15 11 0 0 0 - - 0 44
Shelley Wakeling 7 9 0 9 12 0 - - 0 37
James Bird 15 17 0 0 0 0 - - 0 32
Allan Tapscott 3 11 0 0 11 0 - - 0 25
Don Shannon 0 0 0 10 0 15 - - 0 25
Ian O'Connel 22 0 0 0 0 0 - - 0 22
David Ewin 0 0 6 0 0 9 - - 0 15
Vincent Bristow 4 0 0 7 0 0 - - 0 11
Ryan Lawford 9 0 0 0 0 0 - - 0 9
Ryan Morgan 6 0 0 0 0 0 - - 0 6
Rick May 2 0 0 0 0 0 - - 0 2

2012 MSA Supercars

  Round
Name 1 2 3 4 5 6 7 8 9 Dropped Score Total
Julian Godfrey 11 15 22 19 17 22 - - 26 80
Pat Doran 17 11 13 20 20 17 - - 24 74
Andy Grant 13 0 12 15 0 15 - - 0 55
Gary Pusey 8 0 10 12 13 13 - - 0 56
Simon Horton 0 0 11 13 11 12 - - 0 47
Ollie O'Donovan 20 12 15 0 0 0 - - 0 47
Andy Scott 10 19 0 0 0 0 - - 0 29
Steve Hill 12 13 17 0 0 0 - - 0 42
Steve Mundy 15 0 0 0 15 0 - - 0 30
Liam Doran 0 20 0 0 14 0 - - 0 34
Steve Harris 11 0 0 0 0 0 - - 0 11
Colin Anson 0 0 0 11 0 0 - - 0 11

2012 MSA Suzuki Swift Juniors

  Round
Name 1 2 3 4 5 6 7 8 9 Dropped Score Total
James Ross 20 21 13 16 20 17 21 0 128
Charlie Bean 13 15 15 13 15 13 15 21 120
Matthew Thomas 15 17 18 20 0 12 17 15 114
Kevin Hansen 0 0 20 17 18 15 0 0 70
Aiden Hills 18 0 0 0 0 21 0 0 39

2012 RX150

  Round
Name 1 2 3 4 5 6 7 8 9 Dropped Score Total
Marc Scott 15 15 20 22 17 22 - - 15 96
Tommy Keet 22 20 17 0 22 17 - - 0 96
Brett Harris 9 19 17 17 12 15 - - 9 80
Don McCleod 17 11 12 9 11 0 - - 0 60
Larry Sargent 13 10 11 11 8 11 - - 8 56
John McGovern 11 13 9 10 9 12 - - 9 55
Jake Harris 0 0 13 0 17 13 - - 0 43
Kevin Feeney 8 12 10 13 0 0 - - 0 43
Adam Sargent 12 0 0 0 10 10 - - 0 32
Steve Hill 0 0 0 15 13 0 - - 0 28
Terry Dolphin 10 0 0 12 0 0 - - 0 22
Ollie O'Donovan 0 0 0 8 0 0 - - 0 8

2012 Super 1600

  Round
Name 1 2 3 4 5 6 7 8 9 Dropped Score Total
Andy Knowles 0 22 22 13 13 20 - - 0 90
Russell Simpson 17 17 17 17 12 19 - - 12 87
David Ellis 17 13 15 15 15 15 - - 13 77
Nick Priddy 0 0 0 22 22 0 - - 0 44
Phil Chicken 0 0 12 0 0 13 - - 0 25
Phil Jackson 0 15 0 0 0 0 - - 0 15
Slawomir Woloch 0 0 13 0 0 0 - - 0 13
Mike Jones 0 12 0 0 0 0 - - 0 12
Martin Peters 0 11 0 0 0 0 - - 0 11

2012 Swift Sport

  Round
Name 1 2 3 4 5 6 7 8 9 Dropped Score Total
Chris Mullen 16 6 20 9 17 21 18 17 124
Jonathan Bean 17 17 18 13 15 10 12 12 114
Tony Lynch 13 21 13 17 9 12 11 13 109
Darren Scott 10 10 15 11 13 13 10 21 103
James Knight-Coney 9 15 12 15 10 9 15 9 94
Tristan Ovenden 12 11 0 0 11 15 20 10 79
Graham Rodemark 11 13 0 21 12 17 0 0 74
Ed Muldoon 4 8 10 10 4 3 7 0 46
Paige Bellerby 7 12 0 0 0 7 13 7 46
Rory Dening 0 0 0 0 7 4 8 6 25
Mick Riley 2 7 0 0 8 6 0 0 23
Dave Bellerby 0 0 0 0 21 0 0 0 21
Dale Cousins 8 0 0 0 6 5 0 0 19
David Binks 0 0 0 0 0 11 0 0 11
Kris Fruru 6 0 0 0 0 2 0 0 8
Steve Hill 0 0 0 0 0 5 0 0 5
Elfyd Thomas 5 0 0 0 0 0 0 0 5
Aidan Hills 0 0 0 0 3 0 0 0 3
Damian Thornton 3 0 0 0 0 0 0 0 3

Quick Jump

  • 2012 BMW Mini
  • 2012 Hot Hatch
  • 2012 MSA Super Nationals
  • 2012 MSA Supercars
  • 2012 MSA Suzuki Swift Juniors
  • 2012 RX150
  • 2012 Super 1600
  • 2012 Swift Sport

All Points

  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011

Quick Contact

Please Email

Entries and administration: Simone@lyddenhill.co.uk

Media Contact: media@rallycrossbrx.com

Contact Details for British Rallycross

Please Email

Entries and administration: Simone@lyddenhill.co.uk

Media Contact: media@rallycrossbrx.com

Latest News

  • 5 Nations BRX Supercar Set To Become First UK Championship To See Electric Compete With Internal Combustion Engined Cars
  • Chicken returns for 5 Nations BRX Super 1600 challenge
  • Declan Kelly plans 5 Nations BRX Supercar challenge
  • Abbie McGuinness joins BMWMiniRX grid at 5 Nations BRX
  • Ovenden Jnr set to join MSUK Junior ranks at 5 Nations BRX

Latest Tweets

Tweets by @BritishRallyx Follow Us on Twitter! »
© Copyright 2021 Cooper Tires Motorsport UK British Rallycross Championship.