Cooper Tires - Motorsport UK - Five Nations Trophy - British Rallycross LogoCooper Tires Motorsport UK British Rallycross Championship

  • Home
  • Events
    • Lydden Hill (Double-Header)
    • Mondello Park (Double-Header)
    • Pembrey (Double-Header)
    • Loheac (Supercar Only)
    • Lydden Hill (Single-Header)
    • Mondello Park (Double-Header)
    • Lydden Hill (Double-Header)
  • Results
    • Live Timings
  • Points
    • 2025
    • 2024
    • 2023
    • 2022
    • 2021
    • 2020
    • 2019
    • 2018
    • 2017
    • 2016
    • 2015
  • Competitors
  • News
  • Media
  • Videos

Points: 2013

2013 MSA Supercars

  Round
Name 1 2 3 4 5 6 7 8 Dropped Score Total
Julian Godfrey 18 14 18 21 22 18 14 14 14 129
Pat Doran 15 0 15 18 17 15 21 0 0 101
Andy Grant 13 0 13 15 0 13 15 11 0 80
Mad Mark Watson 11 20 10 0 12 6 12 8 0 79
Jon B Hrolfsson 12 15 12 11 13 0 13 0 0 76
Steve Harris 0 17 11 12 0 12 11 10 0 73
Kevin Proctor 21 13 0 0 15 0 0 18 0 67
Andy Scott 0 0 21 0 0 0 0 20 0 41
Steve Mundy 0 0 0 13 0 11 10 0 0 34
Liam Doran 0 0 0 0 0 21 0 0 0 21
Derek Jobb 0 0 0 0 0 10 0 7 0 17
JJ Ross 0 0 0 0 0 7 9 0 0 16
Marc Scott 0 0 0 0 0 0 0 15 0 15
Jos Jansen 0 0 0 0 0 0 0 12 0 12
Colin Anson 0 0 0 0 0 9 0 0 0 9
Anton Marklund 0 0 0 0 0 0 0 9 0 9
Larry Sargent 0 0 0 0 0 8 0 0 0 8
Anton Marklund 0 0 0 0 0 0 0 0 0 0
Mike Manning 0 0 0 0 0 0 0 0 0 0

2013 BMW Mini

  Round
Name 1 2 3 4 5 6 7 8 Dropped Score Total
Tony Lynch 15 13 20 15 17 22 20 20 13 129
David Bell 13 22 13 12 22 17 19 17 12 123
Kris Hudson 19 17 19 20 13 0 0 12 0 100
Keifer Hudson 20 11 15 19 15 0 0 17 0 97
Tom Edwardes 12 15 0 13 0 0 0 0 0 40
Stephen Gaunt 0 0 0 0 0 13 15 11 0 39
Ken Sumadasa 0 12 0 11 0 15 0 0 0 38
Kevin Fletcher 0 0 0 0 0 0 0 13 0 13

2013 Hot Hatch

  Round
Name 1 2 3 4 5 6 7 8 Dropped Score Total
John Lyne 20 19 19 22 11 22 15 13 11 130
Craig Lomax 19 20 20 17 17 17 17 12 12 127
Slawomir Woloch 9 10 15 15 15 10 12 15 0 101
Tomasz Wielgosz 13 15 11 10 22 0 5 22 5 93
Chris Harper 8 7 12 9 0 13 11 10 0 70
Paul Maybourne 5 11 13 11 0 11 7 0 0 58
John Rook 10 12 0 13 0 6 9 0 0 50
Darren Clark 15 0 0 0 13 15 0 0 0 43
Paul Davis 6 8 0 8 0 9 10 0 0 41
Tomasz Marciniak 0 0 0 0 0 0 20 17 0 37
Adrian Blantford 11 9 10 7 0 0 0 0 0 37
Nick Potter 12 0 0 0 12 12 0 0 0 36
Steve Wells 7 0 0 12 0 7 6 0 0 32
Damon Fatchett 0 13 0 0 0 8 8 0 0 29
Jack Thorne 0 0 0 0 0 0 15 11 0 26
Martin Peters 0 0 0 0 0 0 0 0 0 0

2013 MSA Super National

  Round
Name 1 2 3 4 5 6 7 8 Dropped Score Total
Ashley Simspon 22 22 19 22 0 15 22 22 0 144
Stuart Emery 17 10 0 10 22 22 9 0 0 90
Gary Dixon 12 12 0 0 17 12 15 17 0 85
Gary Simpson 10 15 15 9 13 2 0 10 0 74
Tod Crooks 0 7 0 15 15 7 11 8 0 63
David Ewin 0 0 12 12 0 8 12 13 0 57
Malcolm Boyd 8 11 20 0 0 0 0 15 0 54
Gary Cook 0 13 0 17 0 10 13 0 0 53
Steve Cozens 15 0 0 0 0 17 10 0 0 42
Paul Wakeling 13 17 0 11 0 0 0 0 0 41
Gary Softley 9 6 0 6 0 4 7 7 0 39
Mike Howlin 11 0 0 0 0 11 17 0 0 39
Simon Horton 0 4 13 13 0 3 0 0 0 33
Barry Dutton 0 8 0 7 0 5 6 0 0 26
Steven Rattue 0 5 0 5 0 6 8 0 0 24
Vincent Bristow 0 0 0 8 0 13 0 0 0 21
Martin Hawkes 0 9 0 0 0 0 0 6 0 15
Alan Tapscott 0 0 0 0 0 0 0 12 0 12
Starobrat Witold 00 0 0 0 0 0 0 11 0 11
Padraig Leeson 0 0 0 0 0 9 0 0 0 9
Michael Boak 0 0 0 0 0 0 0 9 0 9
Phil Chicken 0 0 0 0 0 0 0 5 0 5
Damien Peli 0 0 0 0 0 0 0 0 0 0

2013 MSA Suzuki Swifts Junior

  Round
Name 1 2 3 4 5 6 7 8 Total
Kevin Hansen 21 21 21 20 0 21 21 0 125
Charlie Bean 15 17 17 17 0 17 17 20 120
Drew Bellerby 0 0 15 0 0 15 13 18 61
James Ross 17 15 0 16 0 0 0 0 48
Jake Taylor 0 0 0 0 0 0 15 0 15

2013 RX150

  Round
Name 1 2 3 4 5 6 7 8 Total
Marc Scott 22 22 22 22 13 22 22 0 145
Kevin Feeney 17 10 12 15 13 13 12 17 109
Richard Moore 15 15 9 13 15 11 9 13 100
Jake Harris 0 0 17 17 10 0 13 20 77
Larry Sargent 13 11 10 11 9 7 0 10 71
Brett Harris 0 0 15 0 17 12 0 15 59
Adam Sargent 12 12 0 0 0 9 11 12 56
Don McCleod 0 17 0 10 8 8 0 11 54
John McGovern 11 13 0 12 0 0 0 0 36
Leo Forster 0 0 0 0 0 17 17 0 34
Ollie O'Donovan 0 0 0 0 20 0 10 0 30
James Grint 0 0 0 0 0 0 15 11 26
Steve Hill 0 0 11 0 12 0 0 0 23
Dave Bellerby 0 0 0 0 0 15 0 0 15
Paige Bellerby 0 0 13 0 0 0 0 0 13
Shane Lynch 0 0 0 0 0 10 0 0 10

2013 Super 1600

  Round
Name 1 2 3 4 5 6 7 8 Dropped Score Total
Russell Simpson 22 20 22 17 0 17 0 0 0 98
Chris Mullen 0 0 0 0 22 22 22 20 0 86
Andy Gwyne 15 19 0 22 0 0 0 0 0 56
Johnny Bean 0 0 0 0 17 15 0 0 0 32
Fons Picavet 0 0 0 0 15 13 0 0 0 28
Dave Bellerby 0 0 0 0 0 0 0 19 0 19
Darren Scott 17 0 0 0 0 0 0 0 0 17
David Ellis 0 0 0 0 0 0 0 15 0 15

2013 Swift Sport

  Round
Name 1 2 3 4 5 6 7 8 Total
Graham Rodemark 20 10 18 21 20 21 21 18 149
Tristan Ovenden 18 17 15 14 18 10 15 20 127
Kris Fruru 11 11 12 12 12 17 12 12 99
Rob Maynard 9 10 11 11 13 13 13 10 90
Phil Sherwood 12 12 13 10 15 0 0 0 62
Chris Mullen 13 13 20 0 0 0 0 0 46
Stephen Biagioni 10 0 10 0 0 11 0 0 31
Aidan Hills 0 0 0 15 0 0 0 13 28
Pat Doran 0 20 0 0 0 0 0 0 20
Alan Tapscott 0 0 0 0 0 0 17 0 17
Terry Grant 0 15 0 0 0 0 0 0 15
Richard Elliot 0 0 0 0 0 15 0 0 15
Timmy Hansen 15 0 0 0 0 0 0 0 15
Liam Doran 0 0 0 13 0 0 0 0 13
Butsy Butler 0 0 0 0 0 12 0 0 12
James Knight-Coney 8 0 0 0 0 0 0 0 8
Sam Reynolds 0 0 0 0 0 0 0 0 0
Johnny Bean 0 0 0 0 0 0 0 0 0
Paige Bellerby 0 0 0 0 0 0 0 0 0
Darren Scott 0 0 0 0 0 0 0 0 0

Quick Jump

  • 2013 MSA Supercars
  • 2013 BMW Mini
  • 2013 Hot Hatch
  • 2013 MSA Super National
  • 2013 MSA Suzuki Swifts Junior
  • 2013 RX150
  • 2013 Super 1600
  • 2013 Swift Sport

All Points

  • 2025
  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015

Quick Contact

Please Email

Entries and administration: clubadmin@lyddenhill.co.uk

Media Contact: media@rallycrossbrx.com

Contact Details for British Rallycross

Please Email

Entries and administration: clubadmin@lyddenhill.co.uk

Media Contact: media@rallycrossbrx.com

Latest News

  • O’Donovan strikes twice in scintillating 5 Nations BRX Easter opener at Lydden Hill
  • Traditional Lydden Hill Easter opener set to begin bumper 5 Nations BRX season
  • Team RX Racing returns to 5 Nations BRX with eyes on Drivers’ and Teams’ title defence
  • Race-winner Barrett targets strong start to second 5 Nations BRX campaign
  • Former British and European Champion Tohill set for 5 Nations BRX return

Latest Tweets

Tweets by @BritishRallyx Follow Us on Twitter! »
© Copyright 2025 Cooper Tires Motorsport UK British Rallycross Championship.